View Details New On Site Today $2,249,999 1 of 57 699 - Not Defined | Fremont 4 beds 3 baths 2,103 sqft 0.09 acres On Site: Today
View Details New On Site Today $999,800 1 of 46 Mission Area | Fremont 3 beds 2 baths 1,242 sqft 0.02 acres On Site: Today
View Details New On Site Today $1,549,000 1 of 53 699 - Not Defined | Fremont 4 beds 2 baths 1,409 sqft 0.13 acres On Site: Today
View Details New On Site 2 Days Ago $988,000 1 of 21 Warm Springs | Fremont 2 beds 2 baths 1 ½ baths 1,326 sqft On Site: 2 Days
View Details New On Site 3 Days Ago $1,320,000 1 of 46 699 - Not Defined | Fremont 3 beds 2 baths 1,153 sqft 0.13 acres On Site: 3 Days
View Details New On Site 3 Days Ago $699,950 1 of 26 699 - Not Defined | Fremont 3 beds 1 baths 1 ½ baths 1,166 sqft 0.02 acres On Site: 3 Days
View Details New On Site 3 Days Ago $2,388,000 1 of 34 Mission | Fremont 4 beds 3 baths 1,914 sqft 0.14 acres On Site: 3 Days
View Details New On Site 3 Days Ago $2,218,888 1 of 41 699 - Not Defined | Fremont 4 beds 2 baths 1,720 sqft 0.18 acres On Site: 3 Days
View Details New On Site 4 Days Ago $2,180,000 1 of 32 699 - Not Defined | Fremont 3 beds 2 baths 1 ½ baths 1,685 sqft 0.11 acres On Site: 4 Days
View Details New On Site 4 Days Ago $229,000 1 of 26 Sunnyvale 100 units 2 beds 2 baths 1,009 sqft On Site: 4 Days