View Details New On Site Today $900,000 1 of 35 / | Ventura 1 units 4 beds 2 baths 1 ½ baths 1,517 sqft On Site: Today
View Details New On Site Today $924,500 1 of 22 699 - Not Defined | Gilroy 4 beds 2 baths 1,350 sqft 0.16 acres On Site: Today
View Details New On Site Today $499,000 1 of 28 Sacramento 3 beds 2 baths 1 ½ baths 1,784 sqft 0.06 acres On Site: Today
View Details New On Site Today $3,125,000 1 of 25 699 - Not Defined | San Jose 3 beds 2 baths 1,794 sqft 16.17 acres On Site: Today
View Details New On Site Today $385,000 1 of 55 699 - Not Defined | Oakdale 3 beds 2 baths 1,032 sqft 0.13 acres On Site: Today
View Details New On Site Today $575,000 1 of 29 699 - Not Defined | Tracy 3 beds 2 baths 1,400 sqft 0.08 acres On Site: Today
View Details New On Site Today $889,990 1 of 27 Aria At Metro Heights | Montebello 1 units 3 beds 2 baths 1 ½ baths 1,726 sqft On Site: Today
View Details New On Site Today $824,000 1 of 36 699 - Not Defined | Felton 2 beds 2 baths 1,280 sqft 0.49 acres On Site: Today
View Details New On Site Today $1,249,800 1 of 39 699 - Not Defined | Hayward 3 beds 3 baths 1 ½ baths 1,928 sqft 0.06 acres On Site: Today
View Details New On Site Today $598,000 1 of 41 Chico 2 units 5 beds 2 baths 1,816 sqft On Site: Today