View Details Open House $875,000 1 of 1 Irvine Groves (Ig) | Irvine 203 units 2 beds 2 baths 1,125 sqft On Site: Today
View Details New On Site Today $649,000 1 of 1 699 - Not Defined | Valley Village 65 units 2 beds 2 baths 1,154 sqft On Site: Today
View Details New On Site Today $475,500 1 of 1 Srcar - Southwest Riverside County | Murrieta 1 units 3 beds 2 baths 1,408 sqft On Site: Today
View Details New On Site Today $799,000 1 of 1 C14 - Santa Monica | Santa Monica 1 beds 1 baths 588 sqft 0.18 acres On Site: Today
View Details New On Site Today $685,000 1 of 1 Foothill Patio Homes (Fhp) | Laguna Niguel 1 units 2 beds 2 baths 1,021 sqft On Site: Today
View Details New On Site Today $730,000 1 of 1 C42 - Downtown L.A. | Los Angeles (City) 1 beds 1 baths 1,047 sqft 0.52 acres On Site: Today
View Details New On Site Today $499,500 1 of 1 Van Nuys 3 beds 3 baths 1,120 sqft 0.66 acres On Site: Today
View Details Open House $949,999 1 of 1 Islands (Isl) | Aliso Viejo 117 units 3 beds 2 baths 1 ½ baths 1,495 sqft On Site: Today
View Details New On Site Today $785,000 1 of 1 Hidden Canyon | Westlake Village 3 beds 2 baths 1 ½ baths 1,435 sqft On Site: Today
View Details New On Site Today $1,225,000 1 of 1 Other (Othr) | Irvine 72 units 3 beds 3 baths 1,963 sqft On Site: Today