View Details New On Site Today $1,049,503 1 of 39 Regency | Tracy 3 beds 2 baths 1 ½ baths 2,520 sqft 0.15 acres On Site: Today
View Details New On Site Today $439,000 1 of 75 DC512 - NE Morongo | Morongo Valley 1 units 1 beds 1 baths 936 sqft On Site: Today
View Details New On Site Today $1,828,888 1 of 58 C29 - Westchester | Los Angeles (City) 1 units 3 beds 2 baths 1,830 sqft On Site: Today
View Details New On Site Today $719,000 1 of 23 University Heights | San Diego 2 beds 1 baths 572 sqft 0.03 acres On Site: Today
View Details New On Site Today $1,795,000 1 of 69 92009 - Carlsbad | Carlsbad 5 beds 3 baths 2,671 sqft 0.32 acres On Site: Today
View Details New On Site Today $4,395,000 1 of 32 SO - Sherman Oaks | Sherman Oaks 3 beds 5 baths 3,288 sqft 0.35 acres On Site: Today
View Details New On Site Today $5,995,000 1 of 33 C06 - Brentwood | Los Angeles (City) 5 beds 5 baths 1 ½ baths 4,228 sqft 0.27 acres On Site: Today
View Details New On Site Today $679,000 1 of 41 Regency | Tracy 2 beds 2 baths 1,768 sqft 0.1 acres On Site: Today
View Details New On Site Today $449,000 1 of 5 Oakland 1 units 2 beds 1 baths 1,020 sqft On Site: Today
View Details New On Site Today $895,000 1 of 18 699 - Not Defined | Anaheim 1 units 4 beds 2 baths 1 ½ baths 1,674 sqft On Site: Today