View Details New On Site Today $690,000 1 of 28 Richmond | Richmond 4 beds 2 baths 1 ½ baths 1,491 sqft 0.06 acres On Site: Today
View Details New On Site Today $622,000 1 of 18 Antioch | Antioch 4 beds 2 baths 1 ½ baths 1,916 sqft 0.09 acres On Site: Today
View Details Open House $499,900 1 of 25 Bay Pointe | Bay Point 4 beds 2 baths 1,550 sqft 0.12 acres On Site: Today
View Details New On Site Today $599,000 1 of 24 Walnut Creek | Walnut Creek 2 beds 2 baths 968 sqft On Site: Today
View Details New On Site Today $720,000 1 of 15 Hilltop | Richmond 4 beds 2 baths 1 ½ baths 1,603 sqft 0.06 acres On Site: Today
View Details New On Site Today $1,350,000 1 of 28 699 - Not Defined | Orinda 3 beds 1 baths 1 ½ baths 1,719 sqft 1.03 acres On Site: Today
View Details New On Site Today $699,000 1 of 28 Eagle Ridge | Antioch 3 beds 2 baths 1,866 sqft 0.16 acres On Site: Today
View Details Open House $729,000 1 of 36 Sycamore Homes | Danville 2 beds 2 baths 1,164 sqft On Site: Today
View Details Open House $2,097,000 1 of 49 Vista Tassajara | Danville 4 beds 3 baths 2,806 sqft 0.19 acres On Site: Today
View Details New On Site Today $735,000 1 of 3 Oakley 4 beds 3 baths 2,571 sqft 0.11 acres On Site: Today